Your shopping cart is currently empty.
Audient EVO4 Compact 2x2 USB-C Audio Interface
Manufacturer: AudientSku: EVO4
In stock with supplier, ships with next courier
The Audient EVO4 Compact 2x2 USB-C Audio Interface features two transparent EVO 4 preamps, a JFET instrument input, class-leading converters, 24-bit/96kHz, ultra-low latency performance, and an innovative Smartgain automatic level setting function, the EVO 4 has everything you need to start your recording journey. And, for established artists, it is an ideal travel companion — super portable with uncompromising sound.
Audient EVO4 Features:
- 2 x EVO Mic Pres
- Class Leading Converters
- Smartgain
- Smart Touchpoints
- JFET Instrument Input
- Speaker Outputs
- High performance headphone output
- Compatible with Mac, Windows and iOS
- Ultra-low latency when recording
- Monitor Pan: Create better headphone mixes
- Audio Loop-back
- Bus Powered
- Bus Powered +48v Phantom Power
- DAW Controlled Mic Pres
- 24bit / 96kHz
- Free Software + Plugins
Specifications
| Form Factor | Desktop |
| Display | 1 x Multi-Segment LED Metre |
| Channels of I/O | Analogue: 2 Inputs / 2 Outputs at 96 kHz |
| Maximum Sampling Rate | 96 kHz / 24-Bit |
| Number of Microphone Preamps | 2 Preamps |
| Input Level Adjustment | 2 x Automatic 1 x Knob |
| Expansion Slots | None |
| Signal Processing | |
| Pad | None |
| Gain/Trim Range | Mic/Line/Hi-Z Inputs: 58 dB |
| High-Pass Filter | None |
| Solo/Mute | Mute per Input Channel, Master |
| Connectivity | |
| Analogue Audio I/O | 2 x Combo XLR-1/4" TRS Balanced Mic/Line Input 1 x 1/4" TS Unbalanced Hi-Z Input 2 x 1/4" TRS Balanced Monitor Output 1 x 1/4" TRS Unbalanced Headphone Output |
| Phantom Power | 48 V ± 4 V, Selectable On/Off (Selectable on Individual Inputs) |
| Phantom Power Current | 10 mA per Channel |
| Digital Audio I/O | None |
| Host Connection / USB | 1 x USB Type-C |
| Host Connection Protocol | USB 2.0 |
| USB (Non-Host) | None |
| Sync I/O | None |
| Network I/O | None |
| MIDI I/O | None |
| Wireless Connectivity | None |
| Performance | |
| Frequency Response | Mic Inputs: 10 Hz to 40 kHz ±0.5 dB Line, Hi-Z Inputs: 10 Hz to 20 kHz ±0.5 dB A/D Convertors: 10 Hz to fs/2 ±0.5 dB D/A Convertors: 10 Hz to fs/2 ±0.5 dB Headphone Outputs: 10 Hz to fs/2 ±0.5 dB |
| Maximum Input Level | Mic Inputs: +16 dBu Hi-Z Inputs: +10 dBu |
| Maximum Output Level | D/A Convertors: +11 dBu |
| Headphone Output Power | 45 mW into 30 Ohms (Max) 52 mW into 60 Ohms (Max) 20 mW into 600 Ohms (Max) |
| Impedance | Mic Inputs: > 3 Kilohms (Balanced) Line Inputs: > 10 Kilohms (Balanced) Hi-Z Inputs: 1 Megohm (Unbalanced) |
| Dynamic Range | AD/DA Convertors: 113 dBA |
| SNR | Mic/Line/Hi-Z Inputs: 100 dB |
| THD+N | A/D Convertors: < 0.001% (1 kHz, at -1 dBFS) D/A Convertors: < 0.0015% (1 kHz, at -1 dBFS) Headphone Outputs: < 0.0015% (1 kHz, at -1 dBFS) Hi-Z Inputs: < 0.3% (1 kHz) Mic/Line Inputs: < 0.0015% (1 kHz) |
| Crosstalk | Mic/Line Inputs: < -105 dBu Monitor Outputs: < 110 dBu Headphone Outputs: < -110 dBu Inputs: -105 dBu |
| EIN | Mic/Line Inputs: < -128 dB |
| CMRR | Mic/Line Inputs: > 85 dB |
| Digital Audio | |
| dBFS Reference Level | Inputs: +8 dBu = 0 dBFS Outputs: +11 dBu = 0 dBFS |
| Sample Rates | Up to 96 kHz |
| Sample Rate Conversion | None |
| Bit Depths | Up to 24-Bit |
| Latency | 5 ms at 44.1 kHz (Dependant on Buffer Size, Input to Output) 4.1 ms at 96 kHz (Dependant on Buffer Size, Input to Output) |
| Sync Sources | Internal |
| Audio Storage & Playback | |
| Memory Card Slot | None |
| Compatibility | |
| OS Compatibility | macOS 10.7.5 or Later Windows 7 or Later (32/64-Bit) iOS 6 or Later *As of November, 2021: Cheque with manufacturer for the most up-to-date compatibility |
| Included Software | Cubase LE |
| Compatible Software (Not Included) | Any Core Audio (Mac) Compliant Software |
| Supported Drivers/API & Plug-Ins | Core Audio (Mac) ASIO |
| Processor Requirement | Mac: Intel PC: 1.6 GHz Intel Core 2 AMD |
| RAM Requirements | 1 GB |
| Required Hardware | Available USB 2.0 Port USB Cable (Included) |
| Internet Connection | Required for Registration, Software/Driver Download |
| Power | |
| Power Requirements | USB Bus Power |
| Physical | |
| Dimensions | 14 x 6.71 x 6.71 cm |
| Weight | 360.0 g |

