Description
The Yamaha AG06 Mk2 6-channel Mixer with USB Audio Interface Built-in DSP offers the same user-friendly configuration and operation that has become synonymous with the AG series, but also comes equipped with two phantom-powered mic inputs for condenser microphones. Combined with flexible connectivity, including an upgraded 4-pole mini I/O, the AG06MK2 opens a broader range of dialogue, interview, musical ensemble performance, or other streaming applications that the AG01 or AG03MK2 setups can't cover.
Yamaha AG06Mk2 Features:
- Two condenser microphones can be used simultaneously
- +48 V phantom power on CH1-2 input for condenser mics or Dl boxes
- Hi-Z input for guitars on CH2
- High resolution (24-bit, 192 kHz) 2-track audio recording and playback
- 4-pole mini input/output (TRRS) to support a wider range of streaming applications
- Flexible inputs and LOOPBACK function ideal for live streaming or recording
- Mute button for convenient live streaming
- Easy control and pro sound with 1-TOUCH effects (COMP/EQ, REVERB and Amp Simulator)
- AG Controller (Windows/Mac/iOSÂ ) for precise parameter control
- Windows/Mac support by USB-C connection
- iOS connectivity via Apple camera adaptor (requires external USB power supply)
- Android supported by 4-pole mini input/output (TRRS)
- USB-C power input (5 V DC, 900 mA)
- Cubase Al, WaveLab Cast, Cubasis LE and Rec'n'Share are available
Yamaha AG06Mk2
Specifications
| Outline | ||
|---|---|---|
| Input Channels | Mono[MIC/LINE] | 2 - CH1: Combo (Mic, +48 V phantom power / Line), 3.5 mm (1/8") stereo mini (Headset mic, Plug-in power), CH2: Combo (Mic, +48 V phantom power / Guitar input / Line) *CH1 input and Headset mic cannot be used simultaneously |
| Stereo[LINE] | 2 - L/R Stereo: Phone, RCA | |
| Smartphone | 1 - PHONES / HEADSET PHONES *Cannot be used simultaneously | |
| USB | 1 | |
| Output Channels | PHONES | 2 - PHONES / HEADSET PHONES *Cannot be used simultaneously |
| Smartphone | 1 - 4-pole mini input/output (TRRS) | |
| MONITOR OUT | 1 | |
| STEREO OUT | 1 | |
| USB | 1 | |
| Bus | 1 Stereo | |
| Functions | MUTE button x 1, PAD button x 2, HI-Z button x 1, STREAMING OUT (DRY CH 1-2G / INPUT MIX / LOOPBACK), MIX MINUS MIC (ON / OFF) | |
| On-board processors | DSP | COMP/EQ, REVERB (SPX Reverb), AMP SIM *Detail is operated on AG Controller |
| USB | USB Audio | 2 IN / 2 OUT, USB Audio Class 2.0 Compliant, Sampling Frequency: Max. 192 kHz, Bit Depth: 24-bit, Type-C |
| USB DC Power input | 1 - Type-C, 5 V DC, 900 mA | |
| General specifications | ||
| Power requirements | 5 V DC, 900 mA | |
| Power consumption | Max. 4.5 W | |
| Dimensions | W | 152 mm (6.0") |
| H | 63 mm (2.5") | |
| D | 201 mm (7.9") | |
| Net weight | 0.9 kg (2.0 lbs) | |
| Included Accessories | USB2.0 Cable (1.5 m), Quick Guide, Safety Guide, Wavelab Cast Download Information, Cubase AI Download Information | |
| Others | Operating Temperature: 0 to + 40 â | |

